Home >> Materials >> Glass Ceramics >> SCHOTT ZERODUR(R) Glass Ceramic
Glass Type: Glass Ceramics
Description
SCHOTT ZERODUR(R) is a zero expansion glass ceramic with extraordinary properties. It is widely used in applications where unavoidable temperature changes could influence critical size and distance accuracies. The homogeneity of the material properties of ZERODUR(R) enables optomechanical engineering solutions with long-term mechanical and thermal stability.
Thermal Properties | | | Mechanical Properties |
---|
Thermal Coefficient of Expansion | 0.0580.10x10-6/° | Density | 2.53 g/cm3 (at 20°C / 68°F) |
Annealing Point | 970° | Knoop Hardness | 620 kg/mm2 |
Softening Point | N/A | Young's Modulus | 90.3 Gpa |
Strain Point | N/A | Poisson's Ratio | 0.243 |
Chemical Properties | | | Mechanical Properties |
---|
Hydrolytic Resistance | class1 | Dielectric Constant | E=7.4 MHz @R.T. |
Acid Resistance | class1 | Resistivity | 2x 10Λ13 |
Alkali Resistance | class1 | Dielectric Strength | N/A |
Optical Properties | |
---|
Refractive Index | 1.5424 (587.6 nm) |