Home >> Materials >> Borosilicate >> Corning(R) 1737F Glass
Glass Type: Borosilicate
Description
Corning(R) 1737F Glass has an average 60/40 scratch/dig surface finish that is useful in displays. Corning(R) 1737F is available in thin flat stock. CGQPI can drill, cut, lap, and polish Corning(R) 1737F glass into any dimension or surface finish.
Thermal Properties | | | Mechanical Properties |
---|
Thermal Coefficient of
Expansion | (0/300°C): 37.6X10-7°C | Density | 2.54 g/cm3 (at 25°C/77°F) |
Annealing Point | 721°C/ 1330 °F | Knoop Hardness | N/A |
Softening Point | 975°C/1787°F | Young’s Modulus | 7.38X103 Kg/mm2 |
Strain Point | 666°C/ 1231 °F | Poisson’s Ratio | 0.29 |
Chemical Properties | | | Electrical Properties |
---|
Hydrolytic Resistance | N/A | Dielectric Constant | E=5.7 |
Acid Resistance | N/A | Resistivity | N/A |
Alkali Resistance | N/A | Dielectric Strength | N/A |
Optical Properties | |
---|
Refractive Index | 1.516 (656.3 nm) |