- At roughly the same thickness as a sheet of copy paper, Corning(R) Willow(R) Glass is thin enough to be flexible while retaining its superior glass attributes. Willow(R) Glass provides the inherent benefits of glass in a mechanically bendable form-factor, enabling cost-efficient device processing.
- Willow(R) Glass can be used in displays to make thinner and lighter portable devices such as smartphones and tablets, without sacrificing device performance or reliability. It is also an ideal material for laminate applications like kitchen backsplashes and other vertical surfaces.
- Corning’s patented edge tabs enable practical use of Willow(R) Glass in roll-to-roll processing.
Sheets | Rolls | |
---|---|---|
Sizes | Up to 1100mm x 1200mm | Up to 1.3 m wide and 300m long |
Composition | Alkali-free Borosilicate | Alkali-free Borosilicate |
Thickness | 100 um and 200 um | 100 um and 200 um |
Sample Characteristics
Bulk Properties | Metric Unit | Nominal Values |
---|---|---|
Density | g / cc | 2.3 – 2.5 |
CTE (0° to 300° C) | ppm / °C | 3 – 5 |
Young’s Modulus | GPa | 70 – 80 |
Poisson Ratio | __ | 0.20 – 0.25 |
Strain Point | °C | 650 – 700 |
Annealing Point | °C | 700 – 750 |
Dielectric Constant (k=E° /E) | __ | 5 – 6 |
Surface Roughness | Ra (nm)
Rpv (nm) | < 0.5
< 20 |
Minimum Bend Radius* | mm | 100 um = 90mm
200 um = 180mm |