Home >> Materials >> Borosilicate >> Corning(R) EAGLE 2000(R) Glass
Glass Type: Borosilicate
Description
Corning(R) EAGLE 2000(R) glass has an average 60/40 scratch/dig surface finish that is useful in displays. Corning(R) EAGLE 2000(R) glass is available in thin flat stock. CGQPI can drill, cut, lap, and polish Corning(R) Eagle 2000(R) glass into any dimension or surface finish.
Thermal Properties | | | Mechanical Properties |
---|
Thermal Coefficient of Expansion | (0/300°C): 31.8 X 10 -7/°C
| Density | 2.37 g/cm3 (at 25°C/77°F)
|
Annealing Point | 722°C/ 1332 °F | Knoop Hardness | 7.09X103 Kg/mm2 |
Softening Point | 985°C/1805°F | Young’s Modulus | N/A |
Strain Point | 666°C/ 1230° F | Poisson’s Ratio | 0.23 |
Chemical Properties | | | Electrical Properties |
---|
Hydrolytic Resistance | N/A | Dielectric Constant | E=8.5 |
Acid Resistance | N/A | Resistivity | N/A |
Alkali Resistance | N/A | Dielectric Strength | N/A |
Optical Properties | |
---|
Refractive Index | 1.5046 (656.3 nm) |