Home >> Materials >> Glass Ceramics >> SCHOTT NEXTREMA(R)
Glass Type: Glass Ceramics
Description
SCHOTT NEXTREMA(R) is a highly versatile glass-ceramic with excellent temperature and thermal shock resistance and near zero thermal expansion– even under demanding conditions and in challenging environments. NEXTREMA(R) exhibits high mechanical strength– without the need for additional toughening processes. It also offers six transmission profiles in the visible and infrared range.
NEXTREMA(R) can be used in a broad range of applications due to its differing material thicknesses between 2 mm and 6 mm (>6 mm on request). Some examples of areas where NEXTREMA(R) has been used successfully include grilling, infrared heaters, high temperature furnaces, and household appliances, among others.
Thermal Properties | | | Mechanical Properties |
---|
Thermal Coefficient of Expansion (-50 °C; 100 °C) | -0.8 – 0.6 x 10-6 K-1 | Density | ≈2.6 g/cm3 |
Thermal Coefficient of Expansion (0 °C; 100 °C) | -0.8 – 0.6 x 10-6 K-1 | Knoop Hardness HK 1.1/20 | ≈585 Hk |
Thermal Coefficient of Expansion (20 °C; 300°C) | -0.4 – 0.9 x 10-6 K-1 | Young's Modulus | N/A |
Thermal Coefficient of Expansion (300 °C; 700 °C) | 0.1 – 1.6 x 10-6 K-1 | Poisson's Ratio | ≈0.26 u |
Chemical Properties | | | Electrical Properties |
---|
Hydrolytic Resistance DIN ISO 719 | HGB 1 | Dielectric Constant εr at 1 MHz | 6.5 -7.8 |
Acid Resistance DIN 12116 | S 1-2 | Resistivity ρD DC at θ = 350°C in Ohm·cm | 5.2-5.7 |
Alkali Resistance DIN ISO 695 | A 1-2 | Dielectric Strength | N/A |
Optical Properties | |
---|
Refractive Index | N/A |